Reference Materials Certified for Pt, Pd, Au
Available in 2.5kg jars, 50g and 30g sachets.
| Reference Material |
Assigned Values & 95% Confidence Intervals | Quantity of 2.5kg Jars available | ||
|---|---|---|---|---|
| Platinum (ppm) | Palladium(ppm) | Gold (ppm) | ||
| PD1 | 0.456(+/- 0.009) | 0.563 (+/- 0.011) | 0.542 (+/- 0.014) | >200 |
| PK2 | 4.749 (+/- 0.064) | 5.918 (+/- 0.111) | 4.785 (+/- 0.129) | >200 |
Reference Materials Certified for Au and Ag
Available in 2.5kg jars, 50g and 30g sachets.
| Reference Material |
Matrix Type | Assigned Values & 95% Confidence Intervals | Quantity of 2.5kg Jars available | |
|---|---|---|---|---|
| Gold(ppm) | Silver(ppm) | |||
| SP49 | Sulphide (3.5% S) | 18.34 (+/- 0.12) | 60.2 (+/- 1.0) | >200 |
| SQ47 | Sulphide (10% S) | 39.88 (+/- 0.29) | 122.3 (+/- 2.3) | >200 |
| OxQ75 | Oxide | 50.03 (+/- 0.38) | 153.9 (+/- 2.9) | >200 |
Reference Materials Certified for Au
| Reference Material |
Matrix Type | Assigned Values& 95% Confidence Intervals Gold (ppm) |
Available packaging (2.5kg jars, 30g & 50g sachets) |
Quantity of 2.5kg Jars available |
| AuBlank34B | Oxide | <0.002 ppm | 50g sachets only | 2100 sachets |
| AuBlank35A | Oxide | <0.002 ppm | 50g sachets only | 4000 sachets |
| OxA71 | Oxide | 0.0849 (+/- 0.0022) | Jars and sachets | >200 |
| OxE74 | Oxide | 0.615 (+/- 0.006) | Jars and sachets | 0 |
| SE44 | Sulphide (2.4% S) | 0.606 (+/- 0.006) | Jars and sachets | 57 |
| OxF65 | Oxide | 0.805 (+/- 0.014) | Jars and sachets | >200 |
| SF45 | Sulphide (2.7% S) | 0.848 (+/- 0.010) | Jars and sachets | 0 |
| KH1 | Sulphide (3.3% S) | 0.85 (+/- 0.02) | 1400 x 50g sachets only | sachets only |
| OxG70 | Oxide | 1.007 (+/- 0.013) | Jars | 2 |
| OxG83 | Oxide | 1.002 (+/- 0.009) | Jars and sachets | >200 |
| SG40 | Sulphide (2.8% S) | 0.976 (+/- 0.009) | Jars and sachets | >200 |
| SG31 | Sulphide (2.8% S) | 0.996 (+/- 0.011) | Jars | 1 |
| OxH66 | Oxide | 1.285 (+/- 0.012) | Jars and sachets | >200 |
| SH35 | Sulphide | 1.323 (+/- 0.017) | Jars | 2 |
| SH41 | Sulphide (2.8% S) | 1.344 (+/- 0.015) | Jars and sachets | >200 |
| Oxi67 | Oxide | 1.817 (+/- 0.024) | Jars and sachets | 47 |
| Si54 | Sulphide (3.0%S) | 1.780 (+/- 0.011) | Jars and sachets | >200 |
| OxJ68 | Oxide | 2.342 (+/- 0.025) | Jars and sachets | >200 |
| SJ53 | Sulphide (3.0%S) | 2.637 (+/- 0.016) | Jars and sachets | >200 |
| OxK69 | Oxide | 3.583 (+/- 0.033) | 50g sachets only | 100 sachets |
| OxK79 | Oxide | 3.532 (+/- 0.026) | Jars and sachets | >200 |
| SK52 | Sulphide (3.2%S) | 4.107 (+/- 0.029) | Jars and sachets | >200 |
| HiSilK2 | Siliceous (1.0% S) | 3.474 (+/-0.034) | Jars and sachets | >200 |
| OxL78 | Oxide | 5.876 (+/-0.053) | Jars and sachets | >200 |
| SL51 | Sulphide (3.2 % S) | 5.909 (+/- 0.047) | Jars and sachets | >200 |
| OxN77 | Oxide | 7.732 (+/- 0.058) | Jars and sachets | >200 |
| SN50 | Sulphide (3.3 % S) | 8.685 (+/- 0.062) | Jars and sachets | >200 |
| HiSilP1 | Siliceous (2.0% S) | 12.05 (+/-0.13) | Jars and sachets | >200 |
| OxP76 | Oxide | 14.98 (+/- 0.08) | Jars and sachets | >200 |
| SP37 | Sulphide (3.5% S) | 18.14 (+/-0.15) | Jars and sachets | >200 |
| SQ36 | Sulphide (3.5% S) | 30.04 (+/-0.24) | Jars and sachets | >200 |
| Certificates of Analysis for Older Reference Materials That Are Now Completely Sold But Are Still Being Used. (majority of certificates are in PDF format) |
| OxA45 : OxA59 : OxC44 : OxC58 : OxC72 : OxD43 : OxD57 : OxD73 : OxE42 : OxE56 : OxF41 : OxF53 : OxG46 : OxG60 : OxH52 : OxH55 : OxI40 : Oxi54 : OxJ36 : OxJ47 : OxJ64 : OxK35 : OxK48 : OxK69 : OxL34 : OxL51 : OxM16 : OxN33 : OxN49 : OxN62 : OxP32 : OxP39 : OxP50 : OxP61 : SE19 : SE29 : SF23 : SF30 : SG14 : SH13 : SH24 : SI15 : SI25 : Si42 : SJ22 : SJ32 : SJ39 : SK21 : SK33 : SK43 : SL20 : SL46 : SN16 : SN26 : SN38 : SP17 : SP27 : SQ28 : SQ18 |
Customized Reference Materials
Do you have mine material or an exploration target that has an unusual matrix? We may be able to produce a Reference Material that has a similar mineral composition to your material. We would make this from materials known to be stable and from screened minerals that contain finely divided gold. The matrix-matched mineral components will be blended together and packaged in sachets or jars (your preference) and a formal homogeneity test carried out. Samples can be sent out for consensus testing and a formal certificate supplied if required. To obtain a quote, contact us directly or your nearest ROCKLABS agent.