Reference Materials Certified for Pt, Pd, Au
Available in 2.5kg jars, 50g and 30g sachets.
| Reference Material |
Assigned Values & 95% Confidence Intervals | Quantity of 2.5kg Jars available | ||
|---|---|---|---|---|
| Platinum (ppm) | Palladium(ppm) | Gold (ppm) | ||
| PK2 | 4.749 (+/- 0.064) | 5.918 (+/- 0.111) | 4.785 (+/- 0.129) | >200 |
Reference Materials Certified for Au and Ag
Available in 2.5kg jars, 50g and 30g sachets.
| Reference Material |
Matrix Type | Assigned Values & 95% Confidence Intervals | Quantity of 2.5kg Jars available | |
|---|---|---|---|---|
| Gold(ppm) | Silver(ppm) | |||
| SP49 | Sulphide (3.5% S) | 18.34 (+/- 0.12) | 60.2 (+/- 1.0) | >200 |
| SQ47 | Sulphide (10% S) | 39.88 (+/- 0.29) | 122.3 (+/- 2.3) | >200 |
| OxQ75 | Oxide | 50.03 (+/- 0.38) | 153.9 (+/- 2.9) | 10 |
Reference Materials Certified for Au
| Reference Material |
Matrix Type | Assigned Values& 95% Confidence Intervals Gold (ppm) |
Available packaging (2.5kg jars, 30g & 50g sachets) |
Quantity of 2.5kg Jars available |
| AuBlank42 | Oxide | <0.003 | 50g sachets only | 600 sachets |
| OxA89 | Oxide | 0.0836 (+/- 0.0025) | Jars and sachets | >200 |
| OxD87 | Oxide | 0.417 (+/- 0.004) | Jars and sachets | 0 |
| OxE86 | Oxide | 0.613 (+/- 0.007) | Jars and sachets | 0 |
| SE58 | Sulphide (2.45% S) | 0.607 (+/- 0.006) | Jars and sachets | 0 |
| SF57 | Sulphide (2.7% S) | 0.848 (+/- 0.010) | Jars and sachets | >200 |
| OxG84 | Oxide | 0.922 (+/- 0.010) | Jars and sachets | 0 |
| SG56 | Sulphide (2.8 % S) | 1.027 (+/- 0.011) | Jars and sachets | >200 |
| SH55 | Sulphide (2.8% S) | 1.375 (+/- 0.014) | Jars and sachets | >200 |
| Oxi81 | Oxide | 1.807 (+/- 0.011) | Jars and sachets | 0 |
| OxJ80 | Oxide | 2.331 (+/- 0.014) | Jars and sachets | 0 |
| HiSilK2 | Siliceous (1.0% S) | 3.474 (+/-0.034) | Jars and sachets | >200 |
| OxK94 | Oxide | 3.562 (+/- 0.042) | Jars and sachets | >200 |
| SK52 | Sulphide (3.2% S) | 4.107 (+/- 0.029) | 50g sachets only | 100 sachets |
| SK62 | Sulphide (3.2%S) | 4.075 (+/- 0.045) | Jars and sachets | >200 |
| OxL93 | Oxide | 5.841 (+/- 0.053) | Jars and sachets | >200 |
| SL61 | Sulphide (3.2%S) | 5.931 (+/- 0.057) | Jars and sachets | >200 |
| OxN92 | Oxide | 7.643 (+/- 0.078) | Jars and sachets | >200 |
| SN60 | Sulphide (3.3%S) | 8.595 (+/- 0.073) | Jars and sachets | >200 |
| HiSilP1 | Siliceous (2.0% S) | 12.05 (+/-0.13) | Jars and sachets | >200 |
| OxP91 | Oxide | 14.82 (+/- 0.10) | Jars and sachets | >200 |
| SP59 | sulphide (3.5%S) | 18.12 (+/- 0.12) | Jars and sachets | >200 |
| OxQ90 | Oxide | 24.88 (+/- 0.18) | Jars and sachets | >200 |
| SQ48 | Sulphide (3.5% S) | 30.25 (+/- 0.17) | Jars and sachets | >200 |
| Certificates of Analysis for Older Reference Materials That Are Now Completely Sold But Are Still Being Used. (majority of certificates are in PDF format) |
| OxA45 : OxA59 : OxA71 : OxC44 : OxC58 : OxC72 : OxD43 : OxD57 : OxD73 : OxE42 : OxE56 : OxE74 : OxF41 : OxF53 : OxF65 : OxG46 : OxG60 : OxG70 : OxG83 : OxH52 : OxH55 : OxH66 : OxH82 : OxI40 : Oxi54 : Oxi67 : OxJ36 : OxJ47 : OxJ64 : OxJ68 : OxK35 : OxK48 : OxK69 : OxK79 : OxK95 : OxL34 : OxL51 : OxL63 : OxL78 : OxM16 : OxN33 : OxN49 : OxN62 : OxN77 : OxP32 : OxP39 : OxP50 : OxP61 : OxP76 : OxQ70 : SE19 : SE29 : SE44 : SF23 : SF30 : SF45 : SG14 : SG31 : SH13 : SH24 : SH35 : SI15 : SI25 : Si42 : SJ22 : SJ32 : SJ39 : SK21 : SK33 : SK43 : SK52 : SL20 : SL46 : SL51 : SN16 : SN26 : SN38 : SN50 : SP17 : SP27 : SP37 : SQ28 : SQ18 : SQ36 : SQ44 |
Customized Reference Materials
Do you have mine material or an exploration target that has an unusual matrix? We may be able to produce a Reference Material that has a similar mineral composition to your material. We would make this from materials known to be stable and from screened minerals that contain finely divided gold. The matrix-matched mineral components will be blended together and packaged in sachets or jars (your preference) and a formal homogeneity test carried out. Samples can be sent out for consensus testing and a formal certificate supplied if required. To obtain a quote, contact us directly or your nearest ROCKLABS agent.